Image: Bill Guerriero
The Big Lebowski | Dutch | 2016 |
Red & Ted's Road Show | Williams | 1994 |
James Bond 007 (Pro) | Stern | 2022 |
Johnny Mnemonic | Williams | 1995 |
Pirates of the Caribbean | Stern | 2006 |
Star Trek: The Next Generation | Williams | 1993 |
Pulp Fiction (SE) | Chicago Gaming | 2023 |
Banzai Run | Williams | 1988 |
John Wick (Pro) | Stern | 2024 |
Date | Match | Location | Score |
---|---|---|---|
2/26 | The Colliders | Rullo's | 5 |
The Aristocrats! | 11 | ||
3/4 | The Aristocrats! | Commonwealth | 2 |
Intermission Dolores | 14 | ||
3/11 | The Deluxe Horses | Rullo's | 3 |
The Aristocrats! | 13 | ||
3/18 | The Lesser Players | Rullo's | 4 |
The Aristocrats! | 12 | ||
3/25 | The Aristocrats! | McKenna's Pub | 4 |
The 2 for 1er’s | 12 | ||
4/1 | New York City Flipper Sport Association | Rullo's | 4 |
The Aristocrats! | 12 | ||
4/8 | The Aristocrats! | Skylark | 8 |
The Pin Pals | 8 | ||
4/15 | Balls of Steel | Rullo's | 7 |
The Aristocrats! | 9 | ||
4/22 | The Aristocrats! | Solid State | 5 |
The Mutants | 11 | ||
4/29 | The Aristocrats! | High Dive | 4 |
Special When Lit | 12 |
Player | Position | Initials | |
---|---|---|---|
1 | Mark K. | Captain | KUZ |
2 | Ed H. | Captain | EBH |
3 | Nicholas R. | Starter | IDT |
4 | Stephen V. | Starter | SGV |
5 | Rich M. | Starter | RCM |
6 | Neil C. | Starter | NFC |
7 | Shane C. | Starter | |
8 | John M. | Starter | DRJ |
9 | Aaron H. | Starter | AMH |
10 | Bart D. | Reserve | |
11 | Eric S. | Reserve | |
12 | Matthew F. | Reserve | MIF |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero