TRON: Legacy | Stern | 2011 |
Indiana Jones: The Pinball Adventure | Williams | 1993 |
Deadpool (Pro) | Stern | 2018 |
Harlem Globetrotters On Tour | Bally | 1978 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Godzilla (Premium) | Stern | 2021 |
Demolition Man | Williams | 1994 |
JAWS (Pro) | Stern | 2024 |
Pulp Fiction (SE) | Chicago Gaming | 2023 |
Date | Match | Location | Score |
---|---|---|---|
2/26 | The Deluxe Horses | Solid State | 2 |
The Mutants | 14 | ||
3/4 | The Mutants | Owl Farm | 13 |
Parliament | 3 | ||
3/11 | The Mutants | At The Wallace | 4 |
New York City Flipper Sport Association | 12 | ||
3/18 | Lionpersons! | Solid State | 9 |
The Mutants | 7 | ||
3/25 | The Mutants | Barcade Brooklyn | 10 |
Pinball Union | 6 | ||
4/1 | The Mutants | High Dive | 9 |
Special When Lit | 7 | ||
4/8 | Intermission Dolores | Solid State | 7 |
The Mutants | 9 | ||
4/15 | The Mutants | Barcade | 14 |
The Lesser Players | 2 | ||
4/22 | The Aristocrats! | Solid State | 5 |
The Mutants | 11 | ||
4/29 | Balls of Steel | Solid State | 8 |
The Mutants | 8 |
Player | Position | Initials | |
---|---|---|---|
1 | Ted "BAGeL Ted" L. | Captain | TED |
2 | Robert W. | Captain | CAT |
3 | Arthur L. | Starter | AML |
4 | Robert W. | Starter | CAT |
5 | Robert G. | Starter | RG |
6 | Greg "WPPRelli" P. | Starter | GSP |
7 | Matt G. | Starter | MAG |
8 | Jeff M. | Starter | JEF |
9 | Drisana M. | Reserve | DEE |
10 | Nint H. | Reserve | HOO |
11 | James F. | Reserve | DAG |
12 | Chris C. | Reserve | C C |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero